| 1 | HSOSA200 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, no temperature option | Greystone/Canada |
| 2 | HSOSA202 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 100 ohm RTD temperature sensor | Greystone/Canada |
| 3 | HSOSA205 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 1801 ohm thermistor temperature sensor | Greystone/Canada |
| 4 | HSOSA206 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 3,000 ohm thermistor temperature sensor | Greystone/Canada |
| 5 | HSOSA207 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 10,000 ohm type 3 thermistor temperature sensor | Greystone/Canada |
| 6 | HSOSA208 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 2.252K ohm thermistor temperature sensor | Greystone/Canada |
| 7 | HSOSA212 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 1000 ohm RTD temperature sensor | Greystone/Canada |
| 8 | HSOSA213 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 1000 ohm nickel RTD temperature sensor | Greystone/Canada |
| 9 | HSOSA214 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 10,000 ohm type 3 thermistor w/ 11K shunt resistor temperature sensor | Greystone/Canada |
| 10 | HSOSA220 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 20,000 ohm thermistor temperature sensor | Greystone/Canada |
| 11 | HSOSA224 | 2% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 10,000 ohm type 2 thermistor temperature sensor | Greystone/Canada |
| 12 | HSOSA300 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, no temperature option | Greystone/Canada |
| 13 | HSOSA302 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 100 ohm RTD temperature sensor | Greystone/Canada |
| 14 | HSOSA305 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 1801 ohm thermistor temperature sensor | Greystone/Canada |
| 15 | HSOSA306 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 3,000 ohm thermistor temperature sensor | Greystone/Canada |
| 16 | HSOSA307 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 10,000 ohm type 3 thermistor temperature sensor | Greystone/Canada |
| 17 | HSOSA308 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 2.252K ohm thermistor temperature sensor | Greystone/Canada |
| 18 | HSOSA312 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 1000 ohm RTD temperature sensor | Greystone/Canada |
| 19 | HSOSA313 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 1000 ohm nickel RTD temperature sensor | Greystone/Canada |
| 20 | HSOSA314 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 10,000 ohm type 3 thermistor w/ 11K shunt resistor temperature sensor | Greystone/Canada |
| 21 | HSOSA320 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 20,000 ohm thermistor temperature sensor | Greystone/Canada |
| 22 | HSOSA324 | 3% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 10,000 ohm type 2 thermistor temperature sensor | Greystone/Canada |
| 23 | HSOSA500 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, no temperature option | Greystone/Canada |
| 24 | HSOSA502 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 100 ohm RTD temperature sensor | Greystone/Canada |
| 25 | HSOSA505 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 1801 ohm thermistor temperature sensor | Greystone/Canada |
| 26 | HSOSA506 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 3,000 ohm thermistor temperature sensor | Greystone/Canada |
| 27 | HSOSA507 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 10,000 ohm type 3 thermistor temperature sensor | Greystone/Canada |
| 28 | HSOSA508 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 2.252K ohm thermistor temperature sensor | Greystone/Canada |
| 29 | HSOSA512 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 1000 ohm RTD temperature sensor | Greystone/Canada |
| 30 | HSOSA513 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 1000 ohm nickel RTD temperature sensor | Greystone/Canada |
| 31 | HSOSA514 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 10,000 ohm type 3 thermistor w/ 11K shunt resistor temperature sensor | Greystone/Canada |
| 32 | HSOSA520 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 20,000 ohm thermistor temperature sensor | Greystone/Canada |
| 33 | HSOSA524 | 5% Outside Humidity, selectable outputs, c/w ABS enclosure and S/S probe, 10,000 ohm type 2 thermistor temperature sensor | Greystone/Canada |
Reviews
There are no reviews yet.